| Standard | Professional | Developer | |
| Activities | X | X | X |
| Work Breakdown Structure | X | X | X |
| Gantt Chart | X | X | X |
| Activity Network | X | X | X |
| Project Resources | X | X | X |
| Work Week Templates | X | X | X |
| Schedules | X | X | X |
| Individual Resource and Activity Calendars | X | X | X |
| Resource Load Diagram | X | X | X |
| Free Selection of Data Tables Column | X | X | X |
| Creating Perspectives for Main View | X | X | X |
| Selection of Information for Diagram Object_s Info | X | X | X |
| Critical Chain (Buffers) | X | X | X |
| Discontinued Activities | X | X | X |
| Levelling Resource Load | X | X | X |
| PERT | X | X | X |
| Critical Path | X | X | X |
| Feeding Buffers | X | X | X |
| Project Buffer | X | X | X |
| Import/Export to/from MS Project | X | X | X |
| Product Based Planning | X | X | X |
| Product Breakdown Structure | X | X | X |
| Product Flow Diagram | X | X | X |
| Product Descriptions | X | X | X |
| Risk Log | X | X | X |
| Issue Log | X | X | X |
| Work Packages | X | X | X |
| Attachments | X | X | X |
| Links | X | X | X |
| Checkpoints | X | X | X |
| Costa Chart | X | X | X |
| Plan Parts | X | X | X |
| Quality Log | X | X | |
| Buffer Load Charts | - | X | X |
| Daily Log | - | X | X |
| Snapshots | - | X | X |
| Custom Report Designer | - | X | X |
| External Plan dependencies on Products | - | X | X |
| External Plan dependencies on Activities | - | X | X |
| Company Resources Management | - | X with P2ware Server | X with P2ware Server |
| Plan Objects_ User Defined Properties | - | - | X |
| Creating Perspectives for Objects Editors | - | - | X |
| Adding Comments to Diagrams | PBS, PFD, Activity Network | PBS, PFD, Activity Network | PBS, PFD, Activity Network |
| Plans Synchronization | - | X with P2ware Server | X with P2ware Server |
| Resources Synchronization | - | X with P2ware Server | X with P2ware Server |





